'26 Open Nederlands Kampioenschap
Podium Oost, Utrecht • 2026
Knockout • Round 7
0/1 done • 1 live
Updated —
Standings
Top 8▲/▼Rank change (recent)
| # | Team | W | L | Diff |
|---|---|---|---|---|
| 1 | De moatjes | 7 | 0 | +2620 |
| 2 | Yoblicksiem | 5 | 2 | +3350 |
| 3 | De Secretaris’vogels | 4 | 2 | +3060 |
| 4 | Hond 2 Beginnersfout | 4 | 1 | +2570 |
| 5 | Balkan Boombox Boys | 4 | 1 | +1360 |
| 6 | Bommenwerpers | 4 | 2 | +1090 |
| 7 | SAmber-Alert | 4 | 1 | +600 |
| 8 | SchadenFrodo | 3 | 2 | +1430 |
| 9 | Meester & de Rode Hond | 3 | 1 | +1170 |
| 10 | Vlam in de Taipan | 3 | 1 | +1150 |
| 11 | BOB de stratenbouwer | 3 | 1 | +950 |
| 12 | Areion 1 | 3 | 1 | +860 |
| 13 | de GHB (Gijs Hielke Beweging) | 3 | 1 | +370 |
| 14 | ViThkunde | 3 | 1 | +370 |
| 15 | Fijne Kerels | 3 | 1 | +250 |
| 16 | La Fattoeria | 3 | 1 | -340 |
| 17 | Ontichulijk goed | 2 | 2 | +920 |
| 18 | Paratichutisten | 2 | 2 | +720 |
| 19 | Draak Phoenix Combo | 2 | 2 | +650 |
| 20 | Witte Dwerghond | 2 | 2 | +310 |
| 21 | AA Team Taipainterprint Laars | 2 | 2 | +280 |
| 22 | tering tichu toeters en bellen | 2 | 2 | +230 |
| 23 | Tichu Toppers | 2 | 2 | +140 |
| 24 | Jobson | 2 | 2 | +70 |
| 25 | Team Ithaka | 2 | 2 | -30 |
| 26 | 日轧那友拓谟 | 2 | 2 | -40 |
| 27 | Spuurvuwende Hond | 2 | 2 | -80 |
| 28 | Kei Sterke Draken | 2 | 2 | -230 |
| 29 | The Dragon Slayers | 2 | 2 | -250 |
| 30 | double trouble | 2 | 2 | -310 |
| 31 | Harborbears | 2 | 2 | -370 |
| 32 | Vaccae Conspectus | 2 | 2 | -460 |
| 33 | PeTai Pan | 2 | 2 | -600 |
| 34 | TaiPan Bami uit het Raam | 2 | 2 | -730 |
| 35 | SkillTichu | 2 | 2 | -750 |
| 36 | Fransjes Phoenix | 1 | 3 | +430 |
| 37 | Mysta mysta | 1 | 3 | +320 |
| 38 | De Bosrand | 1 | 3 | -410 |
| 39 | EREL | 1 | 3 | -490 |
| 40 | MoGu | 1 | 3 | -630 |
| 41 | Pipperoen | 1 | 3 | -1110 |
| 42 | Flyer | 1 | 3 | -1150 |
| 43 | Corporatie B4 | 1 | 3 | -1170 |
| 44 | Golden Woof | 1 | 3 | -1410 |
| 45 | Team bloedhond | 1 | 3 | -1490 |
| 46 | Who Let the Dogs out | 1 | 3 | -1580 |
| 47 | Iolkos | 1 | 3 | -1610 |
| 48 | Hoe Tem Je Een Draak | 1 | 3 | -2100 |
| 49 | Tichupachup | 1 | 3 | -2330 |
| 50 | The Mighty Midgets | 0 | 4 | -1550 |
| 51 | Nachttaipon | 0 | 4 | -2000 |
| 52 | The Phoenix Renaissance | 0 | 4 | -2050 |
Top teams▲/▼Rank change (recent)
Leaderboards
Grand Tichu Masters
1. Daan Pluister+55✓ / 0✗
2. Jorrit Wilmink+44✓ / 0✗
3. Hugo Noldus+33✓ / 0✗
4. Casper Spijker+33✓ / 0✗
5. Karsten Meuwissen+33✓ / 0✗
6. Geert Kroon+33✓ / 0✗
7. Niels Berg+25✓ / 3✗
8. Matthijs te Winkel+24✓ / 2✗
9. Erren Schäfer+24✓ / 2✗
10. Jente van Leeuwe+22✓ / 0✗
Biggest Comebacks
1. Meester & de Rode Hond vs HarborbearsFinished
-750Round 2, table 7 · hand 11 · -750 → 280
2. Fijne Kerels vs Spuurvuwende HondFinished
-730Round 4, table 11 · hand 12 · -730 → 240
3. PeTai Pan vs Draak Phoenix ComboFinished
-730Round 1, table 2 · hand 7 · -730 → 20
4. La Fattoeria vs PeTai PanFinished
-730Round 4, table 13 · hand 10 · -730 → 140
5. BOB de stratenbouwer vs ParatichutistenFinished
-500Round 4, table 7 · hand 8 · -500 → 250
6. Draak Phoenix Combo vs Fransjes PhoenixFinished
-490Round 4, table 14 · hand 8 · -490 → 280
7. La Fattoeria vs Mysta mystaFinished
-480Round 3, table 20 · hand 9 · -480 → 230
8. De Bosrand vs The Mighty MidgetsFinished
-480Round 4, table 24 · hand 8 · -480 → 610
9. Kei Sterke Draken vs De BosrandFinished
-470Round 3, table 24 · hand 7 · -470 → 60
10. Tichu Toppers vs De Secretaris’vogelsFinished
-420Round 1, table 6 · hand 7 · -420 → 60



