Match
Table 14•Round 3•Finished
Round rules
First team to 1500 points wins. If time expires, play 2 extra rounds; if still tied, continue until the tie is broken.
Time limit: 65 minOvertime exhausted
Rounds
| Team A | Team B | |||||||
|---|---|---|---|---|---|---|---|---|
| # | A1 | A2 | Round | Match | Match | Round | B1 | B2 |
1 | T+ | — | 190 | 190 | -90 | -90 | — | T- |
2 | — | — | 55 | 245 | -45 | 45 | — | — |
3 | — | — | 5 | 250 | 150 | 195 | T+ | — |
4 | — | T+ | 215 | 465 | 135 | -15 | — | — |
5 | — | — | 0 | 465 | 435 | 300DS | — | T+ |
6 | — | — | 40 | 505 | 395 | -40 | T- | — |
7 | — | T- | -100 | 405 | 595 | 200DS | — | — |
8 | GT+ | — | 400DS | 805 | 595 | 0 | — | — |
9 | — | — | 80 | 885 | 815 | 220 | — | GT+ |
Log in as a player in this match (or as organizer) to edit/add rounds.