Match
Table 3•Round 2•Finished
Round rules
First team to 1500 points wins. If time expires, play 2 extra rounds; if still tied, continue until the tie is broken.
Time limit: 65 minOvertime exhausted
Rounds
| Team A | Team B | |||||||
|---|---|---|---|---|---|---|---|---|
| # | A1 | A2 | Round | Match | Match | Round | B1 | B2 |
1 | — | — | 85 | 85 | 115 | 115 | T+ | — |
2 | — | — | 45 | 130 | 170 | 55 | — | — |
3 | — | T+ | 190 | 320 | 180 | 10 | — | — |
4 | T+ | — | 140 | 460 | 240 | 60 | — | — |
5 | — | — | 90 | 550 | 150 | -90 | T- | — |
6 | — | — | 20 | 570 | 30 | -120 | GT- | — |
7 | — | — | 0 | 570 | 230 | 200DS | — | — |
8 | — | GT- | -120 | 450 | 350 | 120 | T+ | — |
9 | — | GT+ | 255 | 705 | 395 | 45 | — | — |
10 | — | — | 0 | 705 | 295 | -100 | — | GT- |
Log in as a player in this match (or as organizer) to edit/add rounds.