Match
Table 16•Round 1•Finished
Round rules
First team to 1500 points wins. If time expires, play 2 extra rounds; if still tied, continue until the tie is broken.
Time limit: 75 min
Rounds
| Team A | Team B | |||||||
|---|---|---|---|---|---|---|---|---|
| # | A1 | A2 | Round | Match | Match | Round | B1 | B2 |
1 | — | — | 95 | 95 | 5 | 5 | — | — |
2 | — | — | 90 | 185 | 115 | 110 | — | T+ |
3 | — | — | 5 | 190 | 210 | 95 | — | — |
4 | — | — | 110 | 300 | 0 | -210 | — | GT- |
5 | — | — | 45 | 345 | 55 | 55 | — | — |
6 | — | — | 70 | 415 | 185 | 130 | — | T+ |
7 | — | — | 50 | 465 | 435 | 250 | — | GT+ |
8 | — | — | 25 | 490 | 510 | 75 | — | — |
9 | — | T+ | 130 | 620 | 580 | 70 | — | — |
Log in as a player in this match (or as organizer) to edit/add rounds.