Match
Table 10•Round 1•Finished
Round rules
First team to 1500 points wins. If time expires, play 2 extra rounds; if still tied, continue until the tie is broken.
Time limit: 75 min
Rounds
| Team A | Team B | |||||||
|---|---|---|---|---|---|---|---|---|
| # | A1 | A2 | Round | Match | Match | Round | B1 | B2 |
1 | — | — | 65 | 65 | 135 | 135 | T+ | — |
2 | T- | — | -70 | -5 | 205 | 70 | — | — |
3 | — | T- | -15 | -20 | 220 | 15 | — | — |
4 | — | — | 35 | 15 | 485 | 265 | GT+ | — |
5 | — | — | 65 | 80 | 620 | 135 | T+ | — |
6 | GT- | — | -130 | -50 | 650 | 30 | — | — |
7 | GT- | — | -165 | -215 | 715 | 65 | — | — |
8 | GT- | — | -150 | -365 | 865 | 150 | — | T+ |
Log in as a player in this match (or as organizer) to edit/add rounds.