Match
Table 14•Round 2•Finished
Round rules
First team to 1500 points wins. If time expires, play 2 extra rounds; if still tied, continue until the tie is broken.
Time limit: 65 minOvertime exhausted
Rounds
| Team A | Team B | |||||||
|---|---|---|---|---|---|---|---|---|
| # | A1 | A2 | Round | Match | Match | Round | B1 | B2 |
1 | — | — | 200DS | 200 | 0 | 0 | — | — |
2 | — | — | 0 | 200 | 400 | 400DS | — | GT+ |
3 | — | — | 45 | 245 | 255 | -145 | — | GT- |
4 | GT- | — | -145 | 100 | 400 | 145 | — | T+ |
5 | — | T- | -25 | 75 | 425 | 25 | — | — |
6 | — | GT- | -115 | -40 | 540 | 115 | — | T+ |
7 | T- | — | -90 | -130 | 630 | 90 | — | — |
8 | — | GT+ | 400DS | 270 | 630 | 0 | — | — |
9 | — | T- | -35 | 235 | 665 | 35 | — | — |
10 | — | T+ | 155 | 390 | 710 | 45 | — | — |
Log in as a player in this match (or as organizer) to edit/add rounds.