Match
Table 2•Round 1•Live
Rounds
| Team A | Team B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | F. Pierce | G. Washington | Round | Match | Match | Round | W.H. Harrison | U.S. Grant | Edit |
| 1 | T- | — | -65 | -65 | -35 | -35 | T- | — | |
| 2 | T+ | — | 125 | 60 | 40 | 75 | — | — | |
| 3 | — | — | 45 | 105 | 95 | 55 | — | — | |
| 4 | T- | T+ | 35 | 140 | 160 | 65 | — | — | |
| 5 | T+ | — | 300DS | 440 | 160 | 0 | — | — | |
| 6 | — | — | 0 | 440 | 360 | 200DS | — | — | |
| 7 | — | — | 0 | 440 | 360 | 0 | T- | — | |
| 8 | — | T- | -45 | 395 | 405 | 45 | — | — | |
| 9 | T+ | — | 300DS | 695 | 405 | 0 | — | — | |
| Feyenoord | FC Utrecht | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | F. Pierce | G. Washington | Round | Match | Match | Round | W.H. Harrison | U.S. Grant | Edit |
| 1 | T- | — | -65 | -65 | -35 | -35 | T- | — | |
| 2 | T+ | — | 125 | 60 | 40 | 75 | — | — | |
| 3 | — | — | 45 | 105 | 95 | 55 | — | — | |
| 4 | T- | T+ | 35 | 140 | 160 | 65 | — | — | |
| 5 | T+ | — | 300DS | 440 | 160 | 0 | — | — | |
| 6 | — | — | 0 | 440 | 360 | 200DS | — | — | |
| 7 | — | — | 0 | 440 | 360 | 0 | T- | — | |
| 8 | — | T- | -45 | 395 | 405 | 45 | — | — | |
| 9 | T+ | — | 300DS | 695 | 405 | 0 | — | — | |
Log in as a player in this match (or as organizer) to edit/add rounds.