Match
Table 3•Round 1•Live
Rounds
| Team A | Team B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | T. Jefferson | T. Roosevelt | Round | Match | Match | Round | R.B. Hayes | M. Fillmore | Edit |
| 1 | — | — | 200DS | 200 | -100 | -100 | — | T- | |
| 2 | — | — | 75 | 275 | -75 | 25 | — | — | |
| 3 | T- | — | 5 | 280 | -80 | -5 | — | — | |
| 4 | T+ | — | 120 | 400 | -100 | -20 | T- | — | |
| 5 | — | GT+ | 400DS | 800 | -100 | 0 | — | — | |
| 6 | — | — | 60 | 860 | 140 | 240 | — | GT+ | |
| AZ Alkmaar | FC Twente | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | T. Jefferson | T. Roosevelt | Round | Match | Match | Round | R.B. Hayes | M. Fillmore | Edit |
| 1 | — | — | 200DS | 200 | -100 | -100 | — | T- | |
| 2 | — | — | 75 | 275 | -75 | 25 | — | — | |
| 3 | T- | — | 5 | 280 | -80 | -5 | — | — | |
| 4 | T+ | — | 120 | 400 | -100 | -20 | T- | — | |
| 5 | — | GT+ | 400DS | 800 | -100 | 0 | — | — | |
| 6 | — | — | 60 | 860 | 140 | 240 | — | GT+ | |
Log in as a player in this match (or as organizer) to edit/add rounds.